Sony PVM-6041QM Professional Video Monitor Restoration
Complete restoration to factory standards of a 1995 Sony Broadcasting Professional Video Monitor (PVM) model 6041QM.
Starting gallery
Restoration of the circuit boards
G board
This board is enclosed in it’s own metal casing and is the only component of the modular AC switching power supply unit.
Specifications:
- Input= 110-220V AC
- Output= 40V DV
Observations:
- Power supply produces a rattling buzz when powered on in-circuit / brief buzz when out-of-circuit.
- Outputs the expected ~40V when tested out of circuit, however it fails to maintain this in-circuit under load.
Power supply was completely refurbished with new electrolytic components.
Notes: These small PVMs have undergone many hours of usage under what appears to be poor ventilation during it’s service life and aggravated by the small form factor of the model. This is hinted at by the brittle plastic framing and even crumbling circuit board potentiometer casings.
Following the original Sony schematics and a visual examination the following components were replaced:
Original | Quantity (n) | Replacement | Notes |
Elna 180 µF (400V) (D=30mm H=26mm Lead spacing=10mm) | 1 | Würth Elektronik WCAP-AIL5 861111485026 (Identical casing) | |
Elna 47 µF (50V) (D=12mm H=10mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-PTHR 870055775005 (D=10mm H=12.5mm Lead spacing=5mm) | |
Elna 220 µF (50V) (D=10mm H=25mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATET 860130675007 | |
Elna 680 µF (50V) (D=16mm H=20mm Lead spacing=7.5mm) | 1 | Würth Elektronik WCAP-ATLL 860160678032 |
D board
The D board is responsible for power input/conversion as well as providing the CRT deflection (on-screen geometry) and other voltage rails (P and B boards). The three power inputs available to this model PVM include 12V from the battery compartment, external 12V (XLR) and 40V from the internal switching power supply (G board). Any one of the three can be used to power the unit and serves as a means to a quick power failure diagnostic.
Power circuits
Original | Quantity (n) | Replacement | Notes | |
Elna 470 µF (25V) (D=10mm H=16mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATLI 860080475016 (5000h) | ||
Elna 470 µF (35V) (D=10mm H=20mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATLI 860080575017 (5000h) | ||
Elna 33 µF (160V) (D=16mm H=25mm Lead spacing=7.5mm) | 1 | Würth Elektronik WCAP-ATET 860131280008 | Rated at 2000h at 350V and 125 degrees Celsius | |
Nichicon 33 µF (160V) (D=13mm H=20mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATG5 860021378014 | Rated at 2000h at 400V and 105 degrees Celsius. WCAP-AT1H 860241178003 is 5mm smaller in height, rated at 250V and 10000h at 105 degrees Celsius. | |
Elna 22 µF (50V) (D=5.5mm H=11mm Lead spacing=2mm) | 1 | Würth Elektronik WCAP-ATUL 860040672001 (5000h) | ||
Elna 1 µF (160V) (D=6.5mm H=11mm Lead spacing=2mm) | 1 | Würth Elektronik WCAP-ATG5 860021373002 | Rated at 2000h at 400V at 105 degrees Celsius |
Deflection circuits
Original {D(mm)-H(mm)-LS(mm)} | Quantity (n) | Replacement | Notes - Board Reference |
Unknown brand 1000 µF 25V 20% 12-?-5 | 1 | C532 | |
Panasonic K 470 µF 16V 20% 10-19-5 | 1 | C553 | |
Rubycon 470 µF 16V 10-13-5.0 | 1 | C503, C542 | |
Unknown brand 220 µF 35V 20% 10-?-4.5 | 1 | C537 | |
Panasonic 105 degree 100 µF 50V 20% 10-15-4.5 | 1 | C527 | |
Panasonic SME 100 µF 16V 11-12-4.5 | 1 | C545 | |
Rubycon 47 µF 50V 11-12-4.5 | 1 | C538 | |
Rubycon 47 µF 16V 5-11-2.5 | 1 | C501 | |
Panasonic KM 47 µF 10V 5-11-2.5 | 1 | C845 | |
Panasonic KM 47 µF 50V 20% 8-10-4.5 | 1 | C529 | |
Elna Gold 22 50V µF | 1 | C847 | |
Nichicon 15 µF 50V 5-11-2.5 | 1 | C1603 | |
Panasonic KM 10 µF 50V 5-11-2.5 | 4 | C836, C567, C831, C832 | |
Elna 10 µF 50V 5-11-2.5 | 8 | C502, C521, C546, C547, C548, C549, C550, C846 | |
Panasonic KM 4.7 µF 50V 5-11-2.5 | 1 | C1610 | |
Elna 4.7 µF 50V 5-11-2.5 | 4 | C551, C536, C533, C519 | |
Panasonic SM 4.7 µF 50V Bipolar 11-12-4.5 | 1 | C534 | |
Elna 2.2 µF 50V 5-11-2.5 | 2 | C515, C516 | |
Elna 1.0 µF 50V 5-11-2.5 | 3 | C506, C508, C511 | |
Rubycon 0.47 µF 50V 5-11-2.5 | 1 | C504 | |
Elna 0.47 µF 50V 5-11-2.5 | 1 | C844 | |
Panasonic KM 0.47 µF 50V 5-11-2.5 | 2 | C1615, C843 |
Add remaining trimmer pots
Check status on the bi-polar one in BOM
P Board
This board is responsible for generating the high and auxillary voltages that drive the respective tube components.
Original | Quantity (n) | Replacement | Notes |
Elna 1000 µF (50V) (D=16mm H=25mm Lead spacing=7.5mm) | 1 | Würth Elektronik WCAP-ATLI 860080680024 (5000h) | WCAP-ATLL 860160680034 has an additional 2000h lifetime rating |
Nichicon 1000 µF (50V) (D=16mm H=30mm Lead spacing=7.5mm) | 1 | Würth Elektronik WCAP-ATLI 860080680024 (D=16mm H=25mm Lead spacing=7.5mm) (5000h) | WCAP-ATLL 860160680034 has an additional 2000h lifetime rating |
Elna 10 µF (50V) (D=5mm H=11mm Lead spacing=5mm) | 2 | Würth Elektronik WCAP-AT1H 860240672002 (5000h) | - |
Elna 22 µF (50V) (D=5mm H=11mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATUL 860040672001 (5000h) | - |
Unknown KM series 33 µF (35V) (D=5mm H=11mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATUL 860040572001 (5000h) | - |
Elna 470 µF (50V) (D=13mm H=20mm Lead spacing=5mm) | 1 | Würth Elektronik WCAP-ATLI 860080678019 (5000h) | - |
S Board
This is a standalone SECAM module used to decode SECAM video color encoding - as this differs from the standard PAL enconding.
B Board
General
Original | D(mm) | H(mm) | LS(mm) | Quantity (n) | Replacement | Notes - Board Reference |
Elna 0.47µF 50V | 5.2 | 11.9 | 2.0 | 1 | C161 | |
Nichicon/Jamicon 0.47µF 50v | 4.3 | 5.0 | 2.0 | 2 | C260, C262 | |
Jamicon 1µF 50V | 5.2 | 11.9 | 2.0 | 2 | C162, C221 | |
Nichicon/Jamicon 1µF 50v | 4.3 | 5.0 | 2.0 | 5 | C1300, C1301, C1302, C148, C179 | |
Nichicon/Jamicon 2.2µF 50v | 4.3 | 5.0 | 2.0 | 1 | C305 | |
—HIGHERVOLTAGE—Nichicon/Jamicon 4.7µF 16v | 4.3 | 5.0 | 2.0 | 1 | C182 | |
Nichicon 10µF 16V | 4.3 | 5.0 | 2.0 | 10 | C303, C300, C146, C279, C103, C316, C314, C214, C215, C216 | |
Elna 10µF 16V Bipolar | 5.2 | 11.9 | 2.0 | 2 | C266, C267 | |
Panasonic 10µF 160v | 10 | 13.0 | 5.0 | 1 | C252 | |
—replaced with larger form factor ones—–Nichicon/Jamicon 47µF 6.3v | 5.3 | 5.0 | 2.0 | 6 | C117, C118, C120, C125, C128, C181 | |
—missing 5 additional board ref—Nichicon/Jamicon 47µF 16V | 5.2 | 11.9 | 2.0 | 14 | C106, C108, C109, C114, C116, C121, C122, C158, C167, C174, C225, C253, C255, C268, C274 | |
—missing 1 cap, add missing board references. Order 1 extra on next order—- Nichicon 47µF 16V | 6.0 | 6.3 | 2.0 | 22 | C101, C132, C133, C138, C173, C193, C194, C195, C196, C197, C198, C199, C202, C203, C204, C210, C211, C212, C213, C302, C150 | |
Panasonic 100µF 16v | 6.3 | 10.0 | 2.5 | 1 | C249 | |
Panasonic 220µF 16v | 8.3 | 9.4 | 2.5 | 1 | C110 |
Trimmer adjustment pots
Original | Quantity (n) | Replacement | Notes - Board Reference |
Cermet 4.7 KOhm | 2 | Not replaced | RV101, RV102 |
Cermet 22 KOhm | 1 | Not replaced | RV109 |
Carbon 220 Ohm | 2 | Bourns Cermet 200 Ohm 3306P-1-201 | RV103, RV104 |
Carbon 2.2 KOhm | 1 | Bourns Cermet 2 KOhm 3306P-1-202 | RV123 |
Carbon 1 KOhm | 5 | Bourns Cermet 1 KOhm 3306P-1-102 | RV105, RV106, RV107, RV124, RV125 |
Carbon 10 KOhm | 3 | Bourns Cermet 10 KOhm 3306P-1-103 | RV108, RV110, RV111 |
Carbon 22 KOhm | 8 | Bourns Cermet 25 KOhm 3306P-1-253 | RV115, RV116, RV118, RV119, RV120, RV121, RV122, RV205 |
Carbon 47 KOhm | 3 | Bourns Cermet 47 KOhm 3306P-1-473 | RV112, RV113, RV114 |
Note: Cermet
trimmer pots have a lifespan rating of 200 turns while plain carbon
last half as long at 100 turns
HB Board
No notes
FC Board
No notes
Bill of materials
Supplier | Link |
Conrad | P-board + Neck-board BOM |
Conrad | D-board 16/17 (Deflection) BOM |
Conrad | D-board (Power) BOM |
Conrad | G-board 4/5 (Power supply) BOM |
International electronic components distributor
Downloads
All resources are available for download in the server index.
Material on this site is licensed under a Creative Commons BY-NC-SA 4.0 license unless specified otherwise.